Statystyki dla domeny
Remonty24h.pl
statystyki domeny Remonty24h.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 378 | 1125 |
09/2024 | 926 | 4875 |
08/2024 | 1061 | 6449 |
07/2024 | 813 | 3787 |
06/2024 | 1031 | 6312 |
05/2024 | 725 | 2735 |
04/2024 | 455 | 4804 |
03/2024 | 837 | 5431 |
02/2024 | 1040 | 6786 |
01/2024 | 1007 | 2133 |
12/2023 | 1036 | 1630 |
11/2023 | 1116 | 2351 |
10*/2023 | 1028 | 1318 |
09/2023 | 1089 | 1453 |
08/2023 | 1033 | 1408 |
07/2023 | 1056 | 1288 |
06/2023 | 956 | 1140 |
05/2023 | 597 | 795 |
04/2023 | 366 | 481 |
03/2023 | 754 | 992 |
02/2023 | 666 | 815 |
01/2023 | 545 | 686 |
12/2022 | 685 | 859 |
11/2022 | 556 | 707 |
10*/2022 | 619 | 823 |
09/2022 | 654 | 897 |
08/2022 | 820 | 1208 |
07/2022 | 727 | 1109 |
06/2022 | 665 | 901 |
05/2022 | 634 | 1056 |
04/2022 | 671 | 1020 |
03/2022 | 605 | 848 |
02/2022 | 493 | 677 |
01/2022 | 588 | 752 |
12/2021 | 678 | 920 |
11/2021 | 730 | 900 |
10*/2021 | 858 | 1018 |
09/2021 | 707 | 878 |
08/2021 | 486 | 654 |
07/2021 | 763 | 1058 |
06/2021 | 744 | 963 |
05/2021 | 740 | 945 |
04/2021 | 770 | 1037 |
03/2021 | 830 | 1035 |
02/2021 | 685 | 829 |
01/2021 | 627 | 844 |
12/2020 | 519 | 1058 |
11/2020 | 464 | 722 |
10*/2020 | 364 | 533 |
09/2020 | 346 | 461 |
08/2020 | 367 | 462 |
07/2020 | 136 | 188 |
razem | 37046 | 84156 |
* dane za okres od 01.10 do 12.10
Statystyki domeny dostępne od: 7/2020
© 2020 Remonty24h.pl.